
Bright and sunny two-bedroom apartment. Hardwood floors throughout. The kitchen offers granite countertops as well as stainless steal refrigerator, dishwasher, and microwave, ready to support all your home-cooked meals. Two off parking spots. Laundry hooks ups in unit. Good credit and reference required. One month fee split between both offices.
View full listing details| Price: | $2,250 |
| Address: | 20 Humphrey 6 |
| City: | Weymouth |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 73191993 |
| Square Feet: | 800 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| coolingYN: | 1 |
| heatingYN: | 1 |
| leaseTerm: | Tenant at Will, Lease Terms(Taw), Term of Rental(Taw) |
| directions: | |
| entryLevel: | 2 |
| lotSizeUnits: | Acres |
| rentIncludes: | Water, Sewer, Snow Removal, Gardener, Parking |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | Unknown |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 2250 |
| mlspinTeamMember: | CN214836 |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | No |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Other |
| mlspinAvailableNow: | 1 |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.81 |
| mlspinUnitBuilding: | 6 |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 3685072 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| mlspinListPricePerSqft: | 2.81 |
| mlspinSquareFeetInclBase: | No |











