
Nice bright and sunny large two bedroom, single family home for rent. This home has a great open floor plan with a newer stainless steel kitchen. This home also has a bonus room that could be used as an office or den. Hardwood floors throughout. Washer/Dryer combo in unit. Amenities nearby are numerous – Supermarkets, restaurants, and all major roadways (93, 95, 24, Rt. 3). Strong credit and references are required. Broker Fee is one month split between both offices.
View full listing details| Price: | $3,200 |
| Address: | 119 Park Street |
| City: | Braintree |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 73195657 |
| Square Feet: | 1,100 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| coolingYN: | 1 |
| heatingYN: | 1 |
| leaseTerm: | Lease Terms(1 Year), Term of Rental(12) |
| directions: | |
| entryLevel: | 1 |
| highSchool: | Braintree |
| contingency: | Pending Lease Signing |
| lotSizeUnits: | Acres |
| rentIncludes: | Water, Snow Removal, Gardener |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | Unknown |
| mlspinYearRound: | Yes |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 3200 |
| mlspinTeamMember: | CN214836 |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Other |
| mlspinAvailableNow: | 1 |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.91 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 3689776 |
| middleOrJuniorSchool: | South |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 2 |
| mlspinListPricePerSqft: | 2.91 |
| mlspinSquareFeetInclBase: | No |
| roomMasterBathroomFeatures: | No |











