
Listed by: Tracey Graceffa from A. C. B. Realty Inc.
Welcome to 669 Main St. in Wareham! This beautifully renovated five-bedroom, 2.5-bathroom home features a bright three-season mudroom, gleaming hardwood floors, and a chef’s kitchen with quartz countertops, a center island stove, stainless steel appliances, and ample cabinetry. The first floor includes a full bathroom, two spacious bedrooms, and a washer/dryer hookup for convenience. Upstairs, you’ll find three more generous-sized bedrooms and another full bathroom, all freshly painted with plenty of natural light. The lower level offers versatile space, a half bath, and a walkout area, along with a two-car garage. Situated on 1.2 acres and includes additional lots (almost 3 acres). Renovated, move-in condition, newer roof: 2023, boiler: 2021, electric panel: 2023, and new septic: 2024. This home is minutes from Swift’s Beach, Onset Beach, shopping, local amenities, and close to Cape Cod. View this amazing home this Saturday from 11:00 to 12:30 PM and Sunday from 11:30 to 1:00 PM!
Data services provided by IDX Broker
| Price: | $580,000 |
| Address: | 669 Main Street |
| City: | Wareham |
| County: | Plymouth |
| State: | Massachusetts |
| MLS: | 73257846 |
| Square Feet: | 2,220 |
| Acres: | 4.53 |
| Lot Square Feet: | 4.53 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| levels: | Multi/Split |
| zoning: | Res |
| taxYear: | 2024 |
| garageYN: | 1 |
| coolingYN: | 1 |
| heatingYN: | 1 |
| directions: | Cranberry Hwy to Main St. |
| highSchool: | Wareham Senior |
| mlspinPage: | 317 |
| contingency: | Pending P&S |
| disclosures: | Seller has never resided at the property. Disclosures: Buyer and Buyer's Agent to verify all information and perform their own due diligence. New septic system! Conveys with additional lots, almost 3 acres. |
| lotSizeArea: | 4.53 |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| mlspinDprFlag: | No |
| openParkingYN: | 1 |
| taxBookNumber: | 58875 |
| mlspinHeatZones: | 2 |
| mlspinLeadPaint: | Unknown |
| roomKitchenArea: | 260 |
| taxAnnualAmount: | 5415 |
| yearBuiltSource: | Public Records |
| currentFinancing: | Other |
| elementarySchool: | John William De |
| mlspinDisclosure: | Y |
| mlspinTeamMember: | NB113547 |
| roadFrontageType: | Public |
| roomBedroom2Area: | 144 |
| roomBedroom3Area: | 190 |
| roomBedroom4Area: | 266 |
| roomBedroom5Area: | 252 |
| roomKitchenLevel: | Main,First |
| roomKitchenWidth: | 20 |
| taxAssessedValue: | 482200 |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mainLevelBedrooms: | 2 |
| roomBathroom1Area: | 48 |
| roomBathroom2Area: | 40 |
| roomBedroom2Level: | Main,First |
| roomBedroom2Width: | 12 |
| roomBedroom3Level: | Second |
| roomBedroom3Width: | 19 |
| roomBedroom4Level: | Second |
| roomBedroom4Width: | 19 |
| roomBedroom5Level: | Second |
| roomBedroom5Width: | 21 |
| roomKitchenLength: | 13 |
| buildingAreaSource: | Public Records |
| mlspinLaundryDimen: | 7X6 |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 259.01 |
| roomBathroom1Level: | First |
| roomBathroom1Width: | 8 |
| roomBathroom2Level: | Second |
| roomBathroom2Width: | 5 |
| roomBedroom2Length: | 12 |
| roomBedroom3Length: | 10 |
| roomBedroom4Length: | 14 |
| roomBedroom5Length: | 12 |
| roomDiningRoomArea: | 221 |
| roomLivingRoomArea: | 247 |
| mlspinOfflineListNo: | 3763722 |
| roomBathroom1Length: | 6 |
| roomBathroom2Length: | 8 |
| roomDiningRoomLevel: | Main,First |
| roomDiningRoomWidth: | 17 |
| roomFamilyRoomLevel: | Basement |
| roomKitchenFeatures: | Flooring - Vinyl, Pantry, Countertops - Stone/Granite/Solid, Dryer Hookup - Electric, Recessed Lighting, Remodeled, Stainless Steel Appliances, Wainscoting, Washer Hookup |
| roomLivingRoomLevel: | Main,First |
| roomLivingRoomWidth: | 13 |
| middleOrJuniorSchool: | Wareham Middle |
| roomBedroom2Features: | Closet, Flooring - Hardwood |
| roomBedroom3Features: | Cedar Closet(s), Flooring - Hardwood |
| roomBedroom4Features: | Closet, Flooring - Hardwood |
| roomBedroom5Features: | Ceiling Fan(s), Closet, Flooring - Hardwood |
| roomDiningRoomLength: | 13 |
| roomLivingRoomLength: | 19 |
| bathroomsTotalDecimal: | 2.5 |
| roomBathroom1Features: | Bathroom - Full, Flooring - Stone/Ceramic Tile |
| roomBathroom2Features: | Bathroom - Tiled With Tub, Flooring - Vinyl, Countertops - Stone/Granite/Solid |
| roomMasterBedroomArea: | 156 |
| mlspinListPricePerSqft: | 261.26 |
| mlspinSubAgencyOffered: | No |
| roomDiningRoomFeatures: | Flooring - Hardwood, Wainscoting |
| roomLivingRoomFeatures: | Flooring - Hardwood, Exterior Access, Recessed Lighting |
| roomMasterBedroomLevel: | Main,First |
| roomMasterBedroomWidth: | 13 |
| roomMasterBedroomLength: | 12 |
| mlspinSquareFeetInclBase: | No |
| roomMasterBedroomFeatures: | Closet, Flooring - Hardwood |

































