
Listed by: Tracey Graceffa from A. C. B. Realty Inc.
Set on a quiet side street in Milton’s coveted Columbine Cliffs neighborhood, this classic 1942 side-entrance Colonial pairs timeless character with two decades of thoughtful upkeep. Sun-filled rooms showcase gleaming hardwood floors, arched doorways, and picture-frame wainscoting, anchored by a fireplaced living room that flows into a gracious dining room, which opens to a window-wrapped sunroom with treetop views. The eat-in kitchen is served by a convenient first-floor half bath. Upstairs, three well-sized bedrooms share a beautifully renovated full bath with a walk-in shower. A large walk-up attic and a walk-out lower level offer rare room to grow. Behind the charm is a track record of real investment; roof, heating, chimney liner, bath, and exterior all updated over the years (full improvement history available). Minutes to Milton Village, the T, the bike path, and Shields Park. Open Houses: Thursday 5:30–7:00 PM, Saturday 11:30 AM–1:00 PM, and Sunday 12:00–1:30 PM.
Data services provided by IDX Broker
| Price: | $899,000 |
| Address: | 40 Allen Circle |
| City: | Milton |
| County: | Norfolk |
| State: | Massachusetts |
| Subdivision: | Columbine Cliffs |
| MLS: | 73529314 |
| Square Feet: | 1,602 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| taxLot: | 10 |
| zoning: | RH |
| taxYear: | 2025 |
| garageYN: | 1 |
| taxBlock: | 040 |
| coolingYN: | 1 |
| heatingYN: | 1 |
| directions: | Eliot St to Allen Cir |
| highSchool: | Milton High School |
| mlspinPage: | 146 |
| disclosures: | Large unfinished walk-up attic and unfinished walk-out basement. Property to be sold/conveyed in "AS IS" condition. Buyers and buyer's agents to perform all due diligence; all information provided by seller and should be independently verified. Some photos virtually enhanced for marketing purposes. |
| lotSizeArea: | 0.14 |
| lotSizeUnits: | Acres |
| coveredSpaces: | 1 |
| mlspinDprFlag: | Yes |
| openParkingYN: | 1 |
| taxBookNumber: | 5668 |
| mlspinHeatZones: | 1 |
| mlspinLeadPaint: | Unknown |
| taxAnnualAmount: | 10063 |
| yearBuiltSource: | Public Records |
| elementarySchool: | Glover Elementary School |
| mlspinDisclosure: | Y |
| roadFrontageType: | Public |
| roomKitchenLevel: | First |
| taxAssessedValue: | 907400 |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| roomBedroom2Level: | Second |
| roomBedroom3Level: | Second |
| buildingAreaSource: | Measured |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 561.17 |
| roomBathroom1Level: | First |
| roomBathroom2Level: | Second |
| mlspinOfflineListNo: | 4098643 |
| roomFamilyRoomLevel: | First |
| roomKitchenFeatures: | Flooring - Wood |
| roomLivingRoomLevel: | First |
| middleOrJuniorSchool: | Charles S. Pierce |
| roomBedroom2Features: | Closet, Flooring - Hardwood |
| roomBedroom3Features: | Closet, Flooring - Wood |
| bathroomsTotalDecimal: | 1.5 |
| roomBathroom1Features: | Bathroom - Half, Flooring - Stone/Ceramic Tile |
| roomBathroom2Features: | Bathroom - Full, Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile |
| mlspinListPricePerSqft: | 561.17 |
| roomDiningRoomFeatures: | Flooring - Hardwood |
| roomLivingRoomFeatures: | Flooring - Hardwood |
| roomMasterBedroomLevel: | Second |
| mlspinSquareFeetInclBase: | No |
| roomMasterBedroomFeatures: | Closet, Flooring - Hardwood |








































