
Welcome to the Hollis St in South Weymouth. This spacious and comfortable one bedroom located on the second floor of a two family is ideal and ready for immediate move-in. There’s a lovely inviting deck off the dining area which is great for enjoying the wonderful outdoors. Plush warm carpeting throughout except the kitchen and bathroom makes this a comfortable apartment home. The kitchen has a dishwasher, good cabinet space and full size fridge. Full-size bath with ceramic tiling and updated vanity. Huge master bedroom that can accommodate a king size set. Efficient gas heat (paid for by the tenant) it also has central air. Asking only $1600 a month! Off street parking, no pets please, and non-smokers. First month $1600, full security deposit $1600 and broker’s fee. Schedule your tour today.
View full listing details| Price: | $1,600 |
| Address: | 78 Hollis Street 2 |
| City: | Weymouth |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 72927422 |
| Square Feet: | 825 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| heatingYN: | 1 |
| leaseTerm: | Tenant at Will, Lease Terms(Taw), Term of Rental(Taw) |
| directions: | Derby or Randolph Street to Hollis |
| entryLevel: | 2 |
| contingency: | Pending Lease Signing |
| lotSizeUnits: | Acres |
| rentIncludes: | Water, Sewer |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | Unknown |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 1600 |
| roomKitchenLevel: | First |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Other |
| mlspinAvailableNow: | 1 |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 1.94 |
| mlspinUnitBuilding: | 2 |
| propertyAttachedYN: | 1 |
| roomBathroom1Level: | First |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 3364837 |
| roomDiningRoomLevel: | First |
| roomKitchenFeatures: | Flooring - Laminate |
| roomLivingRoomLevel: | First |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| roomBathroom1Features: | Flooring - Stone/Ceramic Tile |
| mlspinListPricePerSqft: | 1.94 |
| roomDiningRoomFeatures: | Flooring - Wall to Wall Carpet |
| roomLivingRoomFeatures: | Closet, Flooring - Wall to Wall Carpet |
| roomMasterBedroomLevel: | First |
| roomMasterBedroomFeatures: | Flooring - Wall to Wall Carpet |
| mlspinSquareFeetDisclosures: | approx. |






























