
Bright and sunny one bedroom apartment with office space now available in a two family home. Great deck to enjoy your morning coffee or your favorite afternoon beverages. Good credit and references. Move in cost, first and Security deposit and a full month fee if split between both offices. Owner lives in the house behind. Washer and dryer hook-ups for stackable. Bus stop out front to take you to train station.
View full listing details| Price: | $1,850 |
| Address: | 484 Pond Street 2 |
| City: | Braintree |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 73035906 |
| Square Feet: | 725 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| heatingYN: | 1 |
| leaseTerm: | Lease Terms(1 Year), Term of Rental(12) |
| directions: | |
| entryLevel: | 2 |
| contingency: | Pending Lease Signing |
| lotSizeUnits: | Acres |
| rentIncludes: | Water, Sewer, Snow Removal, Gardener |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | Unknown |
| mlspinYearRound: | Yes |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 1850 |
| mlspinTeamMember: | CN214836 |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Other |
| mlspinAvailableNow: | 1 |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.55 |
| mlspinUnitBuilding: | 2 |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 3496125 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| mlspinListPricePerSqft: | 2.55 |
| mlspinSquareFeetInclBase: | No |
| roomMasterBathroomFeatures: | No |










