
Welcome home to this lovely single family located right on the Braintree line, this home has all of the space for your needs. The main level consists of an open-concept layout with beautiful hardwood floors, Corian countertops, a fully-appliance kitchen with a dishwasher/disposal/ microwave, and a full-size fridge. A lovely island creates a great space for entertaining with functionality. The main level consists of 3 bedrooms, a welcoming full-size bath, and access to the massive deck overlooking the yard. Finished lower level with another versatile room, family room, full bath, & ample storage. DELEADED. Rent includes occupancy only, tenant are responsible for all utilities and snow removal. Strong credit and references only, non-smokers. Fantastic neighborhood w/ easy access to shopping, area amenities & transportation. Preview the home: https://youtu.be/z6vcnsLtXhE – Easy to show, schedule your tour today!
View full listing details| Price: | $3,400 |
| Address: | 34 Isabel Cir. 34 |
| City: | Randolph |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 73041946 |
| Square Feet: | 1,484 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| heatingYN: | 1 |
| leaseTerm: | Tenant at Will, Term of Rental(12) |
| directions: | North St. |
| entryLevel: | 1 |
| contingency: | Pending Lease Signing |
| lotSizeUnits: | Acres |
| rentIncludes: | Gardener, Occupancy Only |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | Certified Treated |
| yearBuiltSource: | Public Records |
| availabilityDate: | 2022-10-01T00:00:00+00:00 |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 3400 |
| mlspinTeamMember: | CN242278 |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Owner |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 1.85 |
| mlspinUnitBuilding: | 34 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 3502953 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 2 |
| mlspinListPricePerSqft: | 2.29 |
| mlspinSquareFeetInclBase: | No |
| mlspinSquareFeetDisclosures: | Includes finished basement |




























