
Listed by: Tracey Graceffa from A. C. B. Realty Inc.
Available now a bright and sunny room to rent in a pent house unit with 3 other tenants with access to porch from your room. Bathroom is shared with one other person. Close to shopping, close to bus stop inside features gas log fireplace, recessed lighting, central A/C, washer and dryer in unit, w/w carpet. Strong credit and references required. One month fee split between both offices. No pets!!
Data services provided by IDX Broker
| Price: | $1,100 |
| Address: | 15 Des Moines 401 |
| City: | Quincy |
| County: | Norfolk |
| State: | Massachusetts |
| Zip Code: | 02169 |
| MLS: | 73345986 |
| Year Built: | 2005 |
| Square Feet: | 1,000 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| country: | US |
| heating: | Natural Gas |
| coolingYN: | 1 |
| heatingYN: | 1 |
| leaseTerm: | Tenant at Will, Lease Terms(Taw), Term of Rental(Taw) |
| mlsStatus: | Under Agreement |
| appliances: | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| directions: | |
| entryLevel: | 4 |
| livingArea: | 1000 |
| roomsTotal: | 1 |
| fireplaceYN: | 1 |
| petsAllowed: | No |
| lotSizeUnits: | Acres |
| rentIncludes: | Heat, Hot Water, Electricity, Water, Sewer, Snow Removal, Gardener |
| waterfrontYN: | no |
| mlspinDprFlag: | No |
| fireplacesTotal: | 1 |
| laundryFeatures: | In Unit |
| mlspinLeadPaint: | Unknown |
| yearBuiltSource: | Public Records |
| exteriorFeatures: | Deck |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 500 |
| mlspinTeamMember: | CN214836 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Public Transportation, Shopping, Park, Medical Facility, House of Worship |
| farmLandAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 13770 |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | Yes |
| buildingAreaSource: | Other |
| mlspinAvailableNow: | 1 |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 1.1 |
| mlspinUnitBuilding: | 401 |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 3880669 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| patioAndPorchFeatures: | Deck |
| mlspinListPricePerSqft: | 1.1 |
| mlspinSquareFeetInclBase: | No |
| roomMasterBathroomFeatures: | Yes |






