
Bright and sunny large three bedroom townhouse with a deck on the back. Refinished hardwood floors throughout. Great size Living Room. Fully equipped kitchen with brand new stove, refrigerator, dishwasher and microwave. Private Entrances. Off Street Parking. Laundry hook-ups in the full basement. Good credit and references. One month fee split between both offices.
View full listing details| Price: | $2,700 |
| Address: | 1569 Main Street 2 |
| City: | Weymouth |
| County: | Norfolk |
| State: | Massachusetts |
| Zip Code: | 02190 |
| MLS: | 73067599 |
| Square Feet: | 1,100 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| country: | US |
| heating: | Natural Gas |
| heatingYN: | 1 |
| leaseTerm: | Tenant at Will, Term of Rental(Taw) |
| mlsStatus: | Rented |
| appliances: | Range,Dishwasher,Disposal,Microwave,Refrigerator |
| directions: | |
| entryLevel: | 1 |
| livingArea: | 1100 |
| roomsTotal: | 5 |
| petsAllowed: | No |
| lotSizeUnits: | Acres |
| parkingTotal: | 2 |
| rentIncludes: | Water, Sewer, Snow Removal, Gardener, Parking |
| waterfrontYN: | no |
| mlspinDprFlag: | No |
| mlspinCoopComp: | 50/50 |
| laundryFeatures: | Dryer Hookups in Unit, Washer Hookups in Unit |
| mlspinLeadPaint: | Unknown |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 2700 |
| mlspinTeamMember: | CN214836 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Shopping, House of Worship |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Other |
| mlspinAvailableNow: | 1 |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.45 |
| mlspinUnitBuilding: | 2 |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 3532937 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1.5 |
| patioAndPorchFeatures: | Deck - Wood |
| mlspinListPricePerSqft: | 2.45 |
| mlspinSquareFeetInclBase: | No |











