
Discover your next home in this wonderful 2-family residence with 3 Bedrooms and 1 Bathroom in Weymouth. This unit has been semi-renovated with a beautiful eat-in Kitchen, bathroom, charming woodsy-looking fireplace and wood stove. Enjoy the convenience of in-house laundry and patio with pets to be considered. Move in cost: First month, Last month, $500.00 SD and Fee.Schedule your tour today by texting Joanne.
View full listing details| Price: | $3,000 |
| Address: | 158 North Street Left side |
| City: | Weymouth |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 73199453 |
| Square Feet: | 900 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| heatingYN: | 1 |
| leaseTerm: | Term of Rental(12) |
| directions: | GPS |
| entryLevel: | 1 |
| contingency: | Financing |
| lotSizeUnits: | Acres |
| rentIncludes: | Water, Sewer |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | Unknown |
| yearBuiltSource: | Public Records |
| availabilityDate: | 2024-02-02T00:00:00+00:00 |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 500 |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | Yes |
| buildingAreaSource: | Other |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 3.33 |
| mlspinUnitBuilding: | Left side |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 3693750 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| mlspinListPricePerSqft: | 3.33 |
| mlspinSquareFeetInclBase: | No |
| mlspinSquareFeetDisclosures: | Approximate |




























