
Listed by: from A. C. B. Realty Inc.
Welcome to this spacious townhouse in Quincy, available for $2995. This charming home features a private entrance that opens to a welcoming 3 season porch with numerous windows, perfect for plants and a versatile mudroom. As you step inside, you’ll find a large eat-in kitchen with plenty of cabinetry, a stainless steel refrigerator, and a full-size stainless steel stove. The kitchen is roomy enough to accommodate a dining table, creating a great flow throughout the first floor. The first floor is perfect for entertaining, featuring a grand formal dining area with beautiful hardwood floors that lead into a welcoming living room. A full-size bath with a moderately updated vanity and tub, along with a very large closet for storage, are also located on this level. Upstairs, the second level boasts 3 spacious bedrooms, each capable of accommodating king-size bedroom furniture. Laundry on-site and parking (2) adds to the convenience. Centrally located to bus-line, train, shopping, and more!
Data services provided by IDX Broker
| Price: | $2,995 |
| Address: | 173 Sumner Street 1 |
| City: | Quincy |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 73255509 |
| Square Feet: | 1,700 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| heatingYN: | 1 |
| leaseTerm: | Term of Rental(12) |
| directions: | Washington / Sumner Street |
| entryLevel: | 1 |
| lotSizeUnits: | Acres |
| rentIncludes: | Water, Sewer |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | Unknown |
| yearBuiltSource: | Public Records |
| mlspinDisclosure: | Y |
| mlspinSecDeposit: | 2995 |
| mlspinTeamMember: | CN255186 |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Other |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 1.76 |
| mlspinUnitBuilding: | 1 |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 3762798 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| mlspinListPricePerSqft: | 1.76 |
| mlspinSquareFeetInclBase: | No |
| mlspinSquareFeetDisclosures: | Approx |




















