
Bright and sunny newly-renovated 1 bedroom apartment. The kitchen includes all new appliances and new bathroom, new electric and plumbing systems, new mini-split systems for efficient heating and cooling, new windows, and restored wood flooring and brand new carpets. The property is exceptionally well-located in the heart of downtown Rockland . Strong Fico Score Required. No Pets/Non-Smokers. Tenant pays electric for all utilities Broker Fee (one month split between both offices).
View full listing details| Price: | $1,445 |
| Address: | 18-20 Water Street 2 |
| City: | Rockland |
| County: | Plymouth |
| State: | Massachusetts |
| Zip Code: | 02370 |
| MLS: | 72852458 |
| Square Feet: | 625 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| appliances: | Range,Dishwasher,Disposal,Microwave,Refrigerator |
| bathroomsTotalDecimal: | 1 |
| buildingAreaSource: | Other |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Shopping, Park, Golf, Highway Access, House of Worship |
| coolingYN: | 1 |
| country: | US |
| currentFinancing: | Cash |
| directions: | Union Street or Route 123 to East Water |
| entryLevel: | 2 |
| farmLandAreaUnits: | Square Feet |
| heating: | Electric |
| heatingYN: | 1 |
| laundryFeatures: | Common Area |
| leaseTerm: | Lease Terms(1 Year), Term of Rental(12) |
| livingArea: | 625 |
| lotSizeUnits: | Acres |
| mlsStatus: | Rented |
| mlspinAvailableNow: | 1 |
| mlspinCoopComp: | 50/50 |
| mlspinDepositReqd: | Yes |
| mlspinDisclosure: | N |
| mlspinDprFlag: | No |
| mlspinFirstMonReqd: | Yes |
| mlspinInsuranceReqd: | No |
| mlspinLastMonReqd: | No |
| mlspinLeadPaint: | Unknown |
| mlspinListPricePerSqft: | 2.31 |
| mlspinListingAlert: | No |
| mlspinOfflineListNo: | 3276662 |
| mlspinPricePerSqft: | 2.31 |
| mlspinReferencesReqd: | Yes |
| mlspinSecDeposit: | 1445 |
| mlspinTeamMember: | CN214836 |
| mlspinUnitBuilding: | 2 |
| parkingTotal: | 1 |
| petsAllowed: | Yes w/ Restrictions |
| propertyAttachedYN: | 1 |
| rentIncludes: | Water, Sewer, Snow Removal, Parking |
| roomsTotal: | 3 |
| yearBuiltDetails: | Approximate |







