
Listed by: Gregory Anderson from A. C. B. Realty Inc.
Discover this charming two-family property on peaceful Orono Street in Milton, available for the first time. Ideally situated on a quiet dead-end street, just steps from Kelly Field playground, this home offers serenity and convenience. The property features separate entrances for privacy, formal dining and living areas with beautiful hardwood floors, eat-in kitchens, and spacious bedrooms. Enjoy outdoor living with front and rear decks, while a detached two-car garage provides ample parking and storage. A full basement offers expansion potential for future plans. The location is unbeatable – close to Milton Academy, with quick access to expressways for easy commuting, surrounded by top-notch restaurants and shopping, and part of the renowned Milton school district. This hidden gem combines charm, functionality, and a prime location. Experience the warmth and potential of this exceptional property during our open house: Sat: from 11:00 AM to 1:00 PM and Sun: from 12:00 PM to 2:00 PM!
Data services provided by IDX Broker
| Price: | $895,000 |
| Address: | 18 Orono St. |
| City: | Milton |
| County: | Norfolk |
| State: | Massachusetts |
| Zip Code: | 02186 |
| MLS: | 73261721 |
| Year Built: | 1925 |
| Square Feet: | 2,322 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Shingle |
| sewer: | Public Sewer |
| taxLot: | 7 |
| zoning: | Res |
| cooling: | Window Unit(s) |
| country: | US |
| fencing: | Fenced |
| heating: | Hot Water, Oil |
| taxYear: | 2024 |
| basement: | Full, Walk-Out Access, Interior Entry, Concrete |
| flooring: | Hardwood |
| garageYN: | 1 |
| taxBlock: | 007 |
| coolingYN: | 1 |
| heatingYN: | 1 |
| mlsStatus: | Sold |
| utilities: | for Gas Range |
| appliances: | Range, Refrigerator |
| directions: | Thacher St. to Orono |
| highSchool: | Milton High |
| livingArea: | 2322 |
| mlspinPage: | 476 |
| roomsTotal: | 11 |
| contingency: | Inspection |
| lotFeatures: | Level |
| lotSizeArea: | 0.11 |
| mlspinFlrs1: | 1 |
| mlspinFlrs2: | 2 |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| mlspinLease1: | N |
| mlspinLease2: | N |
| parkingTotal: | 4 |
| storiesTotal: | 3 |
| taxMapNumber: | D |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| mlspinDprFlag: | No |
| mlspinLevels1: | 1 |
| mlspinLevels2: | 1 |
| taxBookNumber: | 12592 |
| laundryFeatures: | Washer Hookup, Dryer Hookup |
| mlspinHeatUnits: | 2 |
| mlspinHeatZones: | 2 |
| mlspinLeadPaint: | Unknown |
| parkingFeatures: | Off Street |
| taxAnnualAmount: | 8964 |
| yearBuiltSource: | Public Records |
| currentFinancing: | Conv. Fixed |
| elementarySchool: | Tucker |
| exteriorFeatures: | Balcony/Deck, Rain Gutters |
| interiorFeatures: | Pantry, Bathroom With Tub & Shower, Living Room, Dining Room, Kitchen, Office/Den |
| mlspinDisclosure: | N |
| mlspinTeamMember: | CN239336 |
| roadFrontageType: | Public |
| taxAssessedValue: | 820900 |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Public Transportation, Park, Walk/Jog Trails, Golf, Highway Access, House of Worship, Private School, Public School |
| farmLandAreaUnits: | Square Feet |
| foundationDetails: | Stone |
| lotSizeSquareFeet: | 5001 |
| buildingAreaSource: | Public Records |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 389.75 |
| numberOfUnitsTotal: | 2 |
| mlspinOfflineListNo: | 3770251 |
| middleOrJuniorSchool: | Charles Pierce |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Frame |
| patioAndPorchFeatures: | Deck, Deck - Wood |
| mlspinListPricePerSqft: | 385.44 |
| mlspinSubAgencyOffered: | No |
| mlspinSquareFeetInclBase: | No |








































