
Bright and sunny two bedroom apartment in a two family home. Close to the commuter rail . Hardwood floors throughout. Laundry hook-ups in unit. Two parking spots in the lot. Credit scores must be 680 or above along with good references. .
View full listing details| Price: | $1,700 |
| Address: | 195 Franklin Street 1 |
| City: | Whitman |
| County: | Plymouth |
| State: | Massachusetts |
| MLS: | 72962380 |
| Square Feet: | 800 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| heatingYN: | 1 |
| leaseTerm: | Lease Terms(1 Year), Term of Rental(12) |
| directions: | |
| entryLevel: | 1 |
| lotSizeUnits: | Acres |
| rentIncludes: | Water, Sewer, Snow Removal, Gardener |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | Unknown |
| mlspinYearRound: | Yes |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 500 |
| mlspinTeamMember: | CN214836 |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | Yes |
| buildingAreaSource: | Other |
| mlspinAvailableNow: | 1 |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.13 |
| mlspinUnitBuilding: | 1 |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 3409785 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| mlspinListPricePerSqft: | 2.13 |
| mlspinSquareFeetInclBase: | No |
| roomMasterBathroomFeatures: | No |










