Discover your dream living space in our charming 2-bedroom apartment, where luxury meets comfort. Durable vinyl flooring that flows seamlessly throughout the home. Featuring an open-concept kitchen featuring sleek updated cabinets, granite countertops, and a suite of functional appliances, including a full-size fridge and a smooth flat-top range. Bathed in natural light in the expansive living room, every corner of this apartment radiates warmth and welcoming vibes. The primary bedroom, spaciously accommodates a king-size set, complemented by ample closet space for your treasures. The secondary bedroom, cozy and well-lit, offers perfect tranquility & sufficient storage. Indulge in the luxury of the updated bathroom, where a modern vanity meets a full-size tub, adorned with a mosaic custom design and stylish subway tiles, a fusion of function and fashion. On-site laundry facilities, an assigned parking space, easy access to transit and area amenities enhance the appeal. Sorry no pets!
View full listing details| Price: | $2,200 |
| Address: | 624 Hyde Park Ave. B1 |
| City: | Boston |
| County: | Suffolk |
| State: | Massachusetts |
| MLS: | 73195908 |
| Square Feet: | 708 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| heatingYN: | 1 |
| leaseTerm: | Term of Rental(12) |
| directions: | Hyde Park Ave. |
| entryLevel: | 2 |
| disclosures: | It has come to our knowledge that the laundry room is not functional, the laundromat is across the street. |
| lotSizeUnits: | Acres |
| rentIncludes: | Hot Water, Water, Sewer, Occupancy Only |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | Unknown |
| mlspinYearRound: | Yes |
| mlspinDisclosure: | Y |
| mlspinSecDeposit: | 2200 |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Other |
| mlspinAvailableNow: | 1 |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 3.11 |
| mlspinUnitBuilding: | B1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 3690002 |
| mlspinReferencesReqd: | No |
| bathroomsTotalDecimal: | 1 |
| mlspinListPricePerSqft: | 3.11 |
| mlspinSquareFeetInclBase: | No |













