
Welcome to 64 Pilgrim Rd., Pembroke, a beautifully renovated gem. Step inside to a modern, open-concept layout with a contemporary staircase and Cherry hardwood floors. The living room features a cozy fireplace and bay window, inviting natural light. Exquisite kitchen, complete with beautiful quartz countertops and high-end stainless steel appliances, leading to a tranquil deck with views of the lush yard. The primary bedroom features a spacious walk-in closet, accentuated by a sliding barn door, while the main bathroom boasts Italian marble-like tiles and modern amenities. Accommodating secondary bedroom, the lower level features a 3rd bdrm, a living area with Sonos speakers, and a luxury bathroom (Bluetooth) with custom tile work. Newer furnace (gas) and central air. The home’s curb appeal is enhanced by a two-car garage, set in a peaceful, friendly neighborhood. Ready for immediate move-in. Open House: Sat, 12/2, 11am-12:30pm, & Sun, 12/3, 1:00pm-2:30pm. Welcome to your new home!
View full listing details| Price: | $599,000 |
| Address: | 64 Pilgrim Road |
| City: | Pembroke |
| County: | Plymouth |
| State: | Massachusetts |
| MLS: | 73183204 |
| Square Feet: | 1,400 |
| Acres: | 1.01 |
| Lot Square Feet: | 1.01 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| zoning: | Res |
| taxYear: | 2023 |
| garageYN: | 1 |
| coolingYN: | 1 |
| heatingYN: | 1 |
| directions: | Oak St. to Pilgrim Road |
| mlspinPage: | 82 |
| disclosures: | Title V will be completed this week. See attachments and offer instructions. Sold in “as-is” condition. |
| lotSizeArea: | 1.01 |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| mlspinDprFlag: | No |
| openParkingYN: | 1 |
| taxBookNumber: | 53720 |
| mlspinLeadPaint: | Unknown |
| taxAnnualAmount: | 5682 |
| yearBuiltSource: | Public Records |
| currentFinancing: | Conv. Fixed |
| mlspinDisclosure: | Y |
| mlspinTeamMember: | NB113547 |
| roadFrontageType: | Public |
| roomKitchenLevel: | First |
| taxAssessedValue: | 446700 |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| roomBedroom2Level: | First |
| roomBedroom3Level: | Basement |
| buildingAreaSource: | Owner |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 435.71 |
| roomBathroom1Level: | First |
| roomBathroom2Level: | Second |
| mlspinOfflineListNo: | 3668894 |
| roomFamilyRoomLevel: | Basement |
| roomKitchenFeatures: | Flooring - Stone/Ceramic Tile, Balcony / Deck, Countertops - Stone/Granite/Solid, Breakfast Bar / Nook, Cabinets - Upgraded, Exterior Access |
| roomLivingRoomLevel: | First |
| roomBedroom2Features: | Closet, Flooring - Hardwood |
| roomBedroom3Features: | Closet, Flooring - Stone/Ceramic Tile |
| bathroomsTotalDecimal: | 2 |
| roomBathroom1Features: | Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Stone/Ceramic Tile |
| roomBathroom2Features: | Bathroom - 3/4, Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile |
| mlspinListPricePerSqft: | 427.86 |
| mlspinSubAgencyOffered: | No |
| roomFamilyRoomFeatures: | Flooring - Stone/Ceramic Tile, Recessed Lighting |
| roomLivingRoomFeatures: | Flooring - Hardwood, Window(s) - Bay/Bow/Box |
| roomMasterBedroomLevel: | First |
| mlspinSquareFeetInclBase: | Yes |
| roomMasterBedroomFeatures: | Walk-In Closet(s), Flooring - Hardwood |
| mlspinSquareFeetDisclosures: | Living area is an approximation. |































