
Listed by: ACB Rental Exchange Team from A. C. B. Realty Inc.
Welcome to this cozy one-bedroom home located on a dead end in Brockton available now. Situated on the second floor of a multi-family house. Monthly rent is $1800, the tenant covers gas and electricity and cold water and sewer included. No laundry onsite and 1 spot for parking. Tenant responsible for shoveling snow. Strong credit and income are required. Move-in costs include first month’s rent, last month’s rent and half security deposit. NOTE: This is a month to Month Agreement (TAW)
Data services provided by IDX Broker
| Price: | $1,800 |
| Address: | 69 Beacon Park 2 |
| City: | Brockton |
| County: | Plymouth |
| State: | Massachusetts |
| MLS: | 73499852 |
| Square Feet: | 700 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| heatingYN: | 1 |
| leaseTerm: | Tenant at Will, Term of Rental(6-12) |
| directions: | Use GPS |
| entryLevel: | 2 |
| lotSizeUnits: | Acres |
| rentIncludes: | Water, Sewer |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | Unknown |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 1800 |
| mlspinTeamMember: | CN242278 |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Other |
| mlspinAvailableNow: | 1 |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.57 |
| mlspinUnitBuilding: | 2 |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 4074541 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| mlspinListPricePerSqft: | 2.57 |
| mlspinSquareFeetInclBase: | No |
| mlspinSquareFeetDisclosures: | Approx |








