
Listed by: Tracey Graceffa from A. C. B. Realty Inc.
Welcome to 7 Newbury, a beautiful, bright and sunny single-family home in Quincy. This home features 2 bedrooms with an extra room for office. This 1274 square foot rental is a commuter’s dream, conveniently close to the North Quincy MBTA Station. The main floor features a 3 season porch for you to enjoy your morning coffee or your favorite beverage after a long day at work. The kitchen flows seamlessly into the dining area and large living room. Appliances include a washer, dryer, electric stove, dishwasher, disposal, and double-door refrigerator. The basement features a room along with a half bath, laundry and extra room for storage. The home has a new and energy efficient heating system which will keep your heating cost low. Tenant responsible for all utilities including cold water and sewer. Strong credit & references are required. This home is a must!! No Pets!!
Data services provided by IDX Broker
| Price: | $3,200 |
| Address: | 7 Newbury Ave |
| City: | Quincy |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 73313026 |
| Square Feet: | 1,474 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| heatingYN: | 1 |
| leaseTerm: | Lease Terms(Year), Term of Rental(12) |
| directions: | |
| entryLevel: | 1 |
| lotSizeUnits: | Acres |
| rentIncludes: | Occupancy Only |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | Unknown |
| mlspinDisclosure: | Y |
| mlspinSecDeposit: | 3500 |
| mlspinTeamMember: | CN214836 |
| roomKitchenLevel: | First |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| roomBedroom2Level: | Second |
| roomBedroom3Level: | Second |
| buildingAreaSource: | Other |
| mlspinAvailableNow: | 1 |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.17 |
| roomBathroom1Level: | First |
| roomBathroom2Level: | Second |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 3829272 |
| roomDiningRoomLevel: | First |
| roomLivingRoomLevel: | First |
| mlspinReferencesReqd: | No |
| roomBedroom2Features: | Flooring - Hardwood |
| roomBedroom3Features: | Flooring - Hardwood |
| bathroomsTotalDecimal: | 1.5 |
| mlspinListPricePerSqft: | 2.17 |
| roomDiningRoomFeatures: | Flooring - Hardwood |
| roomLivingRoomFeatures: | Flooring - Hardwood |
| roomMasterBedroomLevel: | Second |
| mlspinSquareFeetInclBase: | Yes |
| roomMasterBedroomFeatures: | Flooring - Hardwood |

























