
Location Location!! Great townhouse style apartment in a 3 family home in heart of Quincy Center. The apartment has amazing sunlight and high ceilings with fans.. Good size living room and dining room, 3 large bedrooms and 2 full baths. An eat-in kitchen with all the necessary appliances including a dishwasher. The hardwood floors have been recently refinished. Enjoy morning coffee or your afternoon beverage on the front balcony along with 2 off street parking spots. Shared coin-op laundry in the basement. Walk to Red line and restaurants Cats are negotiable. Available September 1st. Credit 680 or above along with references.
View full listing details| Price: | $2,795 |
| Address: | 83 Bigelow Street 2 |
| City: | Quincy |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 73000593 |
| Square Feet: | 1,500 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| heatingYN: | 1 |
| leaseTerm: | Lease Terms(1 Year), Term of Rental(12) |
| directions: | |
| entryLevel: | 2 |
| contingency: | Pending Lease Signing |
| lotSizeUnits: | Acres |
| rentIncludes: | Sewer, Snow Removal, Gardener |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | Unknown |
| mlspinYearRound: | Yes |
| availabilityDate: | 2022-09-01T00:00:00+00:00 |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 2795 |
| mlspinTeamMember: | CN214836 |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Other |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 1.86 |
| mlspinUnitBuilding: | 2 |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 3452741 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 2 |
| mlspinListPricePerSqft: | 1.86 |
| mlspinSquareFeetInclBase: | No |
| roomMasterBathroomFeatures: | No |






















